| Part Number | Drawing | Rod Diam. | Tube Diam. | Stroke Length | Extended Length | P1 Force(lbs) |
|---|---|---|---|---|---|---|
| NSM355A5E | View | 0.16 | 0.47 | 1.2 | 4.35 | 5 |
| NSM355A10E | View | 0.16 | 0.47 | 1.2 | 4.35 | 10 |
| NSM355A15E | View | 0.16 | 0.47 | 1.2 | 4.35 | 15 |
| NSM355A20E | View | 0.16 | 0.47 | 1.2 | 4.35 | 20 |
| NSM355A25E | View | 0.16 | 0.47 | 1.2 | 4.35 | 25 |
| NSM355A30E | View | 0.16 | 0.47 | 1.2 | 4.35 | 30 |
